Warning: Creating default object from empty value in C:\Apache22\htdocs\jobs\wp-content\themes\empire\functions\admin-hooks.php on line 160

2013

Nov. 22. 2013 | Governor Proposes $112 Million Capital Investment in Water Infrastructure (Los Alamos Daily Post, Albuquerque, New Mexico)

Nov. 21. 2013 | Baltimore’s Leaky Infrastructure Seeping Into City’s Budget (NBC News)

Nov. 20. 2013 | Global Water Technologies Supports New Report on Water Infrastructure Needs (Wall Street Journal)

Nov. 19. 2013 | Pittsburgh Water Authority to Borrow $80 Million (TribLive News, Pittsburgh, PA)

Nov. 6. 2013 | Texas Voters OK New Water Infrastructure Spending (Austin Business Journal)

Nov. 4. 2013 | Clean Water Infrastructure (Center for American Progress)

Oct. 22. 2013 | Water Infrastructure Clogged by Cycle of Debt and Rate Hikes (Environmental Leader)

Oct. 21. 2013 | We Must Improve Ports, Waterways and Water Infrastructure (The Hill)

Oct. 14. 2013 | Most Texans Support Spending $2B on Water Infrastructure (Houston Business  Journal)

Oct. 11. 2013 | Time to Change How We Think About Water (Philadelphia Business Journal)

Oct. 1. 2013 | Making the Business Case for Smarter Water (SmartGridNews.com)

Sept. 30. 2013 | Climate Change and Urban Sustainability: Building the Infrastructure for Resilience (Huff Post Green) 

Sept. 13. 2013 | Why Is There So Little Innovation in Water Infrastructure? (The Atlantic)

Sept. 11. 2013 | House Adds Water Infrastructure Bill to Pile of Unfinished Business (The Kansas City Star)

Sept. 4. 2013 | State Eyes Local Aid for Water Infrastructure (Gloucester Daily Times, Gloucester, Massachusetts)

Aug. 15. 2013| Cardin Voices Concerns About Aging Water Systems (Public News Service, Maryland)

Aug. 9. 2013 | U.S. Infrastructure Getting Older But Not Being Replaced (Consumer Affairs)

Aug. 8. 2013  | Christie Signs Bill Providing Funds to Repair Harden, NJ Water Infrastructure (NJ Spotlight)

Aug. 8. 2013 | The Good News and Bad News of Declining Water Demand (National Geographic News Watch)

Aug. 7. 2013 | Aging Water Facilities Need Fix in Mass. (The Boston Globe)

Aug. 4. 2013 | Eldridge and Dykema: Water is Worth an Investment (The MetroWest Daily News, Massachusetts)

Aug. 1. 2013 | Water Bill: All Dressed Up With Nowhere to Go? (Politico)

July. 29. 2013 | Expert Warns of Aging Infrastructure (9.News.com, Denver, Colorado)

July. 24. 2013 | State Awards $65 Million for Local Water Infrastructure (The Baltimore Sun)

July. 24. 2013 | Baltimore’s Aging Infrastructure Creates More Water Main Woes (CBS Baltimore)

July. 19. 2013 | Water Scare Near D.C. Highlights Aging Infrastructure Issues ( USA Today)

July. 8. 2013 | Eric Johnson: Water Main Breaks Remind Us What’s at Stake (The Dallas Morning News)

July. 5. 2013 | Water, Water Everywhere? Not Exactly (American News Report)

July. 2. 2013 | New Infrastructure Means Fresh Life for Broken Arrow’s Broken Water System (State Impact Oklahoma)

July. 2. 2013 | A Big Step: Water Resources Measure Approved, Confronts U.S. Water Infrastructure Challenge (Water World)

June. 26. 2013 | Summer Weather Conditions Stress Water Infrastructure in the United States (Yahoo! Finance)

June. 26.2013 | Drinking Water Infrastructure Funding Analyzed in New Report (WaterWorld.com)

June. 21. 2013 | 700 Water Main Breaks in Houston–a day (MSNBC.com)

June. 19. 2013 | Water Infrastructure Upgrades: A $1 Trillion Market Opportunity Waiting to Happen (ThomasNet News)

June. 16. 2013 | Sandy Highlights Serious Challenges to NJ’s Water Infrastructure ( NJ Spotlight, New Jersey)

June. 9. 2013 | South Jersey Water Customers Face Bigger Bills as Aging Pipes Replaced (Press of Atlantic City, New Jersey)

June. 9. 2013 | California Tops List of States with Water Infrastructure Needs (The Los Angeles Times)

June. 6. 2013 | EPA Estimates Billions in Arizona Water Infrastructure Upgrades (Tucson News Now, Arizona) 

June. 5. 2013 | EPA Releases Survey Showing $384 Billion Needed for Drinking Water Infrastructure (Bloomberg BNA)

June. 3. 2013 | Report: Wyoming Faces $454M bill in Wastewater, Drinking Water Infrastructure (Trib.com/Star Tribune, Wyoming)

June. 3. 2013 | Infrastructure in Dire Need of Repair, Replacement (McCook Daily Gazette, Nebraska)

May. 28. 2013 | Gov. Perry Signs HB 4, Sets Stage for Water Election in November (Dallas Business Journal)

May. 16. 2013 | U.S. Senate Approves WIFIA, a Huge Step Forward for Water Infrastructure (Trenchless Technology)

May. 15. 2013 | Century-old Water Pipes in Scranton to be Replaced (The Times-Tribune.com, Scranton, PA)

May. 14. 2013 | Senate Advances Amendment to Water Infrastructure Bill (The Hill Floor Action Blog)

May.13. 2013 | NYC Leads Cities Nationwide with More than $20 Billion in Water Quality Investments (Mike Bloomberg.com)

May. 2. 2013 | Aging US Water Infrastructure is Leaking Megawatts and Dollars (AOL Energy/SmartGrid)

May. 1. 2013 | Real-Time Operational Intelligence &  Aging Water Infrastructure (Pump-Zone.com)

Apr. 24, 2013 | Report from the Water Infrastructure Summit (Water Design-Build Council)

Apr. 23, 2013 | Trouble in America’s Water Paradise (State of the Planet Blog, The Earth Institute)

Apr. 18, 2013 | As Water Infrastructure Ages and Funds Dry Up, Towns Struggle to Keep Up (New Hampshire Public Radio)

Apr. 16, 2013 | Alexandria Renew Enterprises CEO Calls for Reinvesting in America’s Water Infrastructure (Alexandria News.org)

Apr. 16,2013 | Unfunded, Aging Water Infrastructure Needs Dynamic Program to Stay Healthy (Environmental Leader)

Apr. 15, 2013 | Rep. Robin Kelly Joins Gov. Quinn Announcing $21.5M KankaKee Clean Water Project (Examiner.com)

Apr. 3, 2013 | Worked Up Wringing the Jobs out of Water (Water World Magazine)

Mar. 26, 2013  | Bad Report Card: Low Marks — Again — For U.S. Water Infrastructure (Circle of Blue)

Mar. 20, 2013 | Merkley Passes Infrastructure Jobs Bill Through Committee (Water World)

Mar. 19, 2013 | U.S. Water Infrastructure Given ‘D’ Grade by ASCE Group (Bloomberg Business Week)

Mar. 16, 2013 | A Time for Renewal (The Economist)

Mar. 8,2013 | New Grassroots Focus: Growing a National Network of Champions (CEO Update)

Feb. 17, 2013 | Baltimore Leaders Reshaping Approach to Aging Water Lines (The Baltimore Sun)

Feb. 15, 2013 | U.S. Cities Face Deluge of Water System Costs, Threats to Funds (Reuters)

Feb. 14, 2013 | Smart Water; New Jobs (Science Blogs)

Feb. 2, 2013 | Crying out for Dollars (The Economist, New Orleans)

Jan. 22, 2013 | Governor Corbett Announces $82 Million Investment in Water Infrastructure Projects in 5 Counties (PR Newswire, Harrisburg, PA)

Jan. 18, 2013 | WEF Makes the Case for Water Infrastructure Investment (Treatment Plant Operator Magazine)

Jan. 16, 2013 | America’s Infrastructure Ranks … 25th In The World (Business Insider)

 

Let People Know: Water Puts America to Work!
  • Tweet

Investing Together
for a Stronger America

SEE ACTIVITY DETAILS: CLICK HERE